Warrant Issuer Underlying Call/Put Strike Listing Date Maturity Date Issue Size
(M)
24860 KBC Ping An Call 80.88 2010-09-13 2011-03-15 68
24861 KBC Ping An Call 88 2010-09-13 2011-05-03 68
24864 KBC Ping An Put 62.88 2010-09-13 2011-03-15 68
24886 RS HSI Put 21700 2010-09-14 2010-12-30 250
24961 RS Agricultural Bank of China Call 3.99 2010-09-16 2011-02-18 150
24851 BC HSI Put 21000 2010-09-13 2011-03-30 150
24846 BC HSI Call 21000 2010-09-13 2011-02-25 150
24847 BC HSI Put 20800 2010-09-13 2011-02-25 150
24848 BC HSI Call 21300 2010-09-13 2011-03-30 150
24849 BC HSI Call 21700 2010-09-13 2011-03-30 150
24842 BC China Unicom Call 11.88 2010-09-13 2011-08-29 100
24843 BC China Cosco Call 9 2010-09-13 2011-09-26 100
24850 BC Ping An Put 69.98 2010-09-13 2011-11-07 150
24844 BC Ping An Call 68.88 2010-09-13 2012-04-02 150
24845 BC CNBM Call 16 2010-09-13 2011-06-20 100
24907 BC Geely Automobile Call 3.5 2010-09-15 2011-06-20 100
24920 BC GCL-Poly Energy Call 2.5 2010-09-15 2011-07-18 100
24906 BC CNPC (HK) Call 10.88 2010-09-15 2011-08-15 100
24908 BC Angang Steel Call 14.28 2010-09-15 2011-08-08 100
24909 BC Shimao Property Call 14.88 2010-09-15 2011-10-31 100
24910 BC China Res Power Call 18.28 2010-09-15 2011-07-18 100
24911 BC Yanzhou Coal Call 18.88 2010-09-15 2011-08-08 100
24912 BC PICC P&C Call 10 2010-09-15 2011-10-03 100
24913 BC R&F Properties Call 14 2010-09-15 2011-07-11 100
24915 BC A50 Call 13.2 2010-09-15 2011-11-07 100
24918 BC A50 Call 14.88 2010-09-15 2012-04-30 100
24917 BC A50 Call 12.48 2010-09-15 2012-01-16 100
24916 BC A50 Call 12.88 2010-09-15 2011-11-21 100
24914 BC A50 Call 11.88 2010-09-15 2011-06-20 100
24919 BC Zijin Mining Call 6.4 2010-09-15 2012-05-28 100
24838 BI GCL-Poly Energy Call 2.28 2010-09-13 2011-09-12 100
24839 BI Lenovo Call 5.5 2010-09-13 2011-05-09 100
24840 BI Yanzhou Coal Call 18.18 2010-09-13 2011-07-11 100
24831 BI Anta Sports Call 19.88 2010-09-13 2011-06-13 100
24903 BI Agricultural Bank of China Call 4.28 2010-09-15 2011-12-12 100
24904 BI Chaoda Modern Call 6.98 2010-09-15 2012-11-12 100
24859 BP BOC HK Call 25.5 2010-09-13 2011-09-02 100
24952 BP Petrochina Call 8.5 2010-09-16 2012-04-27 100
24945 BP China Life Call 33.18 2010-09-16 2011-07-04 100
24944 BP Belle Intl Call 15.38 2010-09-16 2011-08-02 100
24873 CT CNPC (HK) Call 12.88 2010-09-14 2011-09-23 80
24872 CT Dongfeng Group Call 14.88 2010-09-14 2011-04-28 80
24874 CT Tencent Put 150 2010-09-14 2011-02-23 120
24879 CT Ping An Call 78 2010-09-14 2012-03-05 80
24870 CT Belle Intl Call 18.8 2010-09-14 2011-10-10 80
24871 CT CMOC Call 5.68 2010-09-14 2012-10-02 80
24841 CS Ping An Call 68.93 2010-09-13 2012-03-30 400
24936 CS Minsheng Bank Call 7.588 2010-09-15 2011-03-28 300
24938 CS CPIC Call 31.888 2010-09-15 2011-02-28 300
24935 CS HSBC Call 84.888 2010-09-15 2011-01-31 300
24942 CS China Mobile Call 73.9 2010-09-15 2011-12-05 300
24937 CS Ping An Call 82.888 2010-09-15 2011-03-28 300
24939 CS China Life Call 32.28 2010-09-15 2011-02-28 300
24951 CS Hutchison Call 56.88 2010-09-16 2011-03-28 300
24865 DB Call 8.1 2010-09-13 2011-03-14 100
24863 DB Dongfeng Group Call 15.5 2010-09-13 2011-05-30 100
24862 DB CCB Call 7.28 2010-09-13 2011-02-21 200
24889 DB CNPC (HK) Call 10.88 2010-09-14 2011-08-15 100
24890 DB Maanshan Iron Call 5.5 2010-09-14 2011-03-14 100
24887 DB Angang Steel Call 14.5 2010-09-14 2011-06-07 100
24888 DB HKEx Put 133 2010-09-14 2011-05-30 200
24943 DB Geely Automobile Call 3.68 2010-09-15 2011-03-21 100
24964 DB CPIC Call 30 2010-09-16 2011-02-28 100
24963 DB Cathay Pacific Call 23 2010-09-16 2011-03-21 100
24965 DB CCB Put 6 2010-09-16 2011-03-21 150
24962 DB BankComm Call 10.28 2010-09-16 2011-02-14 150
24876 GS HSI Put 19500 2010-09-14 2011-02-25 200
24877 GS HSI Put 20600 2010-09-14 2011-02-25 200
24891 GS Tencent Call 160 2010-09-14 2011-02-28 200
24905 GS Agricultural Bank of China Call 4.08 2010-09-15 2011-04-18 200
24875 HS HSI Call 21200 2010-09-14 2010-12-30 300
24950 HS China Mobile Call 86 2010-09-16 2011-01-17 250
24883 JP Ping An Put 70 2010-09-14 2011-11-07 200
24947 JP Skyworth Digital Call 5.6 2010-09-16 2012-01-18 200
24949 JP China Mobile Call 85.4 2010-09-16 2010-12-22 100
24955 JP China Mobile Call 73.9 2010-09-16 2011-12-05 300
24946 JP Ping An Call 78 2010-09-16 2012-03-05 200
24857 MB Esprit Hold Call 47.5 2010-09-13 2011-04-06 330
24858 MB Esprit Hold Call 53.88 2010-09-13 2011-04-06 330
24868 MB Call 8.88 2010-09-14 2011-03-15 200
24867 MB HSCEI Call 12600 2010-09-14 2011-04-28 300
24866 MB HSI Call 21600 2010-09-14 2011-01-28 300
24878 MB Sino Land Call 17 2010-09-14 2011-06-15 200
24881 MB HKEx Call 128.88 2010-09-14 2012-01-04 200
24880 MB HKEx Call 133.88 2010-09-14 2011-07-18 200
24869 MB Wynn Macau Call 16.88 2010-09-14 2011-06-08 150
24892 MB Wharf Holdings Call 55 2010-09-15 2011-05-20 150
24932 MB China Unicom Call 13 2010-09-15 2011-12-02 200
24930 MB BOC HK Call 25 2010-09-15 2011-06-29 200
24931 MB CM Bank Call 22 2010-09-15 2011-04-04 200
24899 ML Agricultural Bank of China Put 3.49 2010-09-15 2011-03-28 100
24895 ML Agricultural Bank of China Call 4.29 2010-09-15 2011-03-21 100
24900 ML HSI Put 22100 2010-09-15 2011-02-25 200
24901 ML HSI Put 22900 2010-09-15 2011-02-25 200
24894 ML HSI Call 23200 2010-09-15 2011-02-25 200
24893 ML HSI Call 22700 2010-09-15 2011-02-25 200
24896 ML BOC HK Call 24.99 2010-09-15 2011-08-29 150
24897 ML A50 Call 12.39 2010-09-15 2012-02-27 100
24902 ML A50 Call 11.39 2010-09-15 2011-03-08 100
24898 ML A50 Call 11.61 2010-09-15 2012-04-23 100
24854 RB CPIC Call 32.8 2010-09-13 2011-05-09 75
24856 RB Maanshan Iron Call 5 2010-09-13 2011-03-15 75
24855 RB Dongfeng Group Call 13.6 2010-09-13 2011-04-15 150
24852 RB BOC HK Call 23.5 2010-09-13 2011-04-29 120
24853 RB BOC HK Call 25 2010-09-13 2011-07-29 120
24957 RB GCL-Poly Energy Call 2.48 2010-09-16 2011-03-28 100
24959 RB Call 2.7 2010-09-16 2011-03-28 100
24960 RB Yanzhou Coal Call 18.85 2010-09-16 2011-03-18 100
24956 RB Chaoda Modern Call 7 2010-09-16 2012-01-30 250
24958 RB Greentown China Call 9.2 2010-09-16 2011-08-30 200
24922 SG Agricultural Bank of China Call 3.98 2010-09-15 2011-04-04 200
24923 SG Agricultural Bank of China Call 4.18 2010-09-15 2011-04-04 200
24921 SG Agricultural Bank of China Call 4 2010-09-15 2011-02-21 200
24940 SG HSI Call 22800 2010-09-15 2011-03-30 300
24924 SG Cheung Kong Call 128 2010-09-15 2011-02-28 60
24926 SG Sinopec Call 7.5 2010-09-15 2011-03-28 80
24927 SG HKEx Call 143 2010-09-15 2011-08-08 200
24925 SG CCB Call 7.68 2010-09-15 2011-03-02 120
24929 SG ICBC Call 6.8 2010-09-15 2011-03-16 120
24928 SG A50 Call 10.68 2010-09-15 2011-07-06 300
24882 UB HSI Put 20800 2010-09-14 2010-12-30 200
24885 UB Tencent Call 148.88 2010-09-14 2011-02-28 100
24884 UB Ping An Call 83.88 2010-09-14 2011-03-14 100
24954 UB HSI Put 21200 2010-09-16 2010-12-30 200
24953 UB China Mobile Call 81 2010-09-16 2011-01-24 100
24948 UB A50 Call 14.9 2010-09-16 2012-04-24 100
24941 SC China Mobile Call 73.93 2010-09-15 2011-12-05 150
CBBC Issuer Underlying Bull/Bear Strike Barrier Listing Date Maturity Date Issue Size
(M)
64029 KBC HSI Bull 20700 21200 2010-09-13 2011-01-28 128
64048 KBC HSI Bull 20500 21000 2010-09-14 2010-12-30 128
64080 KBC HSI Bear 21600 21100 2010-09-15 2011-01-28 128
64003 RS HSI Bull 20100 20600 2010-09-13 2010-12-30 250
64004 RS HSI Bull 20300 20800 2010-09-13 2010-12-30 250
64008 RS HSI Bear 22700 22200 2010-09-13 2010-12-30 250
64053 RS A50 Bear 13.48 12.98 2010-09-14 2011-01-21 80
64049 RS A50 Bull 11.28 11.78 2010-09-14 2011-01-21 80
64002 BP HSI Bull 20100 20600 2010-09-13 2011-05-30 100
64000 BP HSI Bull 19900 20400 2010-09-13 2011-04-28 100
64001 BP HSI Bull 20300 20800 2010-09-13 2011-04-28 100
63988 CS HSI Bear 21500 21018 2010-09-13 2010-12-30 400
63998 CS HSI Bear 21800 21318 2010-09-13 2010-12-30 400
64015 CS HSI Bull 20500 21000 2010-09-13 2011-02-25 390
64012 CS HSI Bull 20200 20700 2010-09-13 2011-02-25 390
64011 CS HSI Bull 20800 21300 2010-09-13 2011-01-28 390
64016 CS A50 Bull 11.6 12 2010-09-13 2011-01-24 100
64039 CS HSI Bull 20700 21200 2010-09-14 2011-01-28 390
64038 CS HSI Bear 21900 21400 2010-09-14 2010-12-30 390
64045 CS HSI Bull 20900 21388 2010-09-14 2011-01-28 300
64075 CS HSI Bear 21600 21100 2010-09-15 2011-01-28 390
64085 CS HSI Bear 21700 21200 2010-09-16 2010-12-30 390
64086 CS HSI Bull 20600 21088 2010-09-16 2011-01-28 300
64087 CS China Mobile Bear 87 83 2010-09-16 2011-01-17 100
64024 DB HSI Bull 20500 21000 2010-09-13 2011-01-28 300
64020 DB HSI Bull 20800 21300 2010-09-13 2010-12-30 300
63999 DB HSI Bear 21800 21300 2010-09-13 2011-01-28 300
63985 DB HSI Bear 21600 21100 2010-09-13 2011-01-28 300
64021 DB HSI Bull 19900 20400 2010-09-13 2011-01-28 300
64018 DB HSI Bull 20400 20900 2010-09-13 2010-12-30 300
64057 DB HSCEI Bull 11100 11500 2010-09-14 2011-01-28 150
64051 DB HSI Bear 23200 22700 2010-09-14 2011-01-28 300
64044 DB HSI Bear 21900 21400 2010-09-14 2011-02-25 300
64056 DB HSI Bear 24300 23800 2010-09-14 2011-01-28 300
64055 DB HSI Bear 23800 23300 2010-09-14 2011-01-28 300
64054 DB HSI Bear 24400 23900 2010-09-14 2011-02-25 300
64050 DB HSI Bull 20700 21200 2010-09-14 2011-02-25 300
64052 DB HSI Bear 23600 23100 2010-09-14 2011-01-28 300
64066 DB HSI Bear 21700 21200 2010-09-15 2011-02-25 300
64065 DB HSI Bull 20600 21100 2010-09-15 2011-02-25 300
64090 DB China Mobile Bear 87.88 83.88 2010-09-16 2011-02-14 150
64036 HS HSI Bull 20400 20900 2010-09-14 2011-02-25 120
64035 HS HSI Bull 20100 20600 2010-09-14 2011-02-25 120
64037 HS HSI Bull 20700 21200 2010-09-14 2011-02-25 120
64083 HS A50 Bull 10.68 10.98 2010-09-16 2011-02-08 160
64084 HS A50 Bull 11.48 11.78 2010-09-16 2011-03-08 160
63995 JP HSI Bear 23600 23100 2010-09-13 2011-01-28 200
63996 JP HSI Bear 21800 21300 2010-09-13 2010-12-30 200
63993 JP HSI Bull 20500 21000 2010-09-13 2010-12-30 200
63992 JP HSI Bull 20000 20500 2010-09-13 2010-12-30 200
63997 JP HSI Bear 22600 22100 2010-09-13 2010-12-30 200
63994 JP HSI Bull 20700 21200 2010-09-13 2010-12-30 200
64061 JP HSI Bull 20900 21400 2010-09-14 2010-12-30 200
64060 JP HSI Bull 20600 21100 2010-09-14 2010-12-30 200
64071 JP HSI Bear 21600 21100 2010-09-15 2010-12-30 200
64074 JP HSI Bear 21900 21400 2010-09-15 2010-12-30 200
64072 JP HSI Bear 21700 21200 2010-09-15 2010-12-30 200
64033 MB HSI Bull 20000 20600 2010-09-14 2010-12-30 200
64034 ML HSI Bear 23300 22800 2010-09-14 2010-12-30 150
64031 ML HSI Bear 23800 23300 2010-09-14 2011-01-28 150
64032 ML HSI Bear 24300 23800 2010-09-14 2011-01-28 150
64030 ML HSI Bull 19850 20350 2010-09-14 2010-12-30 150
64027 RB HSI Bull 20700 21200 2010-09-13 2011-01-28 200
64026 RB HSI Bull 20500 21000 2010-09-13 2011-01-28 200
64025 RB HSI Bull 20300 20800 2010-09-13 2011-01-28 200
64081 RB HSI Bear 21700 21200 2010-09-15 2011-01-28 200
64082 RB HSI Bear 21900 21400 2010-09-15 2011-01-28 200
63991 SG HSI Bull 20700 21200 2010-09-13 2010-12-30 300
63990 SG HSI Bull 20600 21100 2010-09-13 2010-12-30 300
63989 SG HSI Bull 20500 21000 2010-09-13 2010-12-30 300
63982 SG HSI Bull 20400 20900 2010-09-13 2010-12-30 300
63987 SG HSI Bear 21500 21000 2010-09-13 2010-12-30 300
64068 SG HSI Bear 21700 21200 2010-09-15 2010-12-30 300
64067 SG HSI Bear 21600 21100 2010-09-15 2010-12-30 300
64069 SG HSI Bear 21800 21300 2010-09-15 2010-12-30 300
64070 SG HSI Bear 21900 21400 2010-09-15 2010-12-30 300
64063 SG HSI Bull 20800 21300 2010-09-15 2010-12-30 300
64064 SG HSI Bull 20900 21400 2010-09-15 2010-12-30 300
63983 UB HSI Bear 21700 21200 2010-09-13 2010-12-30 200
64007 UB HSI Bull 20300 20800 2010-09-13 2011-03-30 400
64006 UB HSI Bull 20800 21300 2010-09-13 2010-12-30 200
64005 UB HSI Bull 20500 21000 2010-09-13 2010-12-30 200
63984 UB HSI Bear 21500 21000 2010-09-13 2011-02-25 200
64013 UB HKEx Bear 149.88 143.88 2010-09-13 2011-01-17 100
64010 UB HKEx Bear 159.88 153.88 2010-09-13 2011-02-14 100
64009 UB HKEx Bull 117.88 123.88 2010-09-13 2011-01-17 100
64042 UB HSCEI Bull 10800 11300 2010-09-14 2011-01-28 100
64047 UB HSI Bull 20500 21000 2010-09-14 2011-01-28 200
64043 UB HSI Bear 21900 21400 2010-09-14 2011-01-28 200
64046 UB HSI Bull 20900 21400 2010-09-14 2011-02-25 200
64040 UB Tencent Bull 130.88 138.88 2010-09-14 2011-01-17 100
64041 UB A50 Bull 11.6 12 2010-09-14 2011-01-17 100
64077 UB HSI Bear 21600 21100 2010-09-15 2010-12-30 200
64062 UB HSI Bull 20700 21200 2010-09-15 2010-12-30 200
64078 UB HSI Bear 21800 21300 2010-09-15 2011-01-28 200
64089 UB HSI Bull 20600 21100 2010-09-16 2011-03-30 200
64088 UB China Mobile Bear 86.88 82.88 2010-09-16 2011-01-17 100
Warrant Issuer Underlying Call/Put Strike Maturity Date Last Trade Day O/S Moneyness
22918 KBC ICBC Put 5 2010-09-15 2010-09-08 3 OTM15.6%
21810 KBC ICBC Call 6.39 2010-09-15 2010-09-08 4 OTM9.5%
21572 KBC CCB Call 6.68 2010-09-16 2010-09-09 13 OTM1%
21944 KBC China Life Call 44.38 2010-09-16 2010-09-09 0 OTM32.9%
19432 KBC A50 Call 16.68 2010-09-17 2010-09-10 0 OTM28.1%
18858 KBC HSBC Call 78.6 2010-09-20 2010-09-13 43 ITM0.7%
18117 KBC HSBC Call 83.3 2010-09-22 2010-09-15 15 OTM5%
20495 KBC China Mobile Call 65.05 2010-09-22 2010-09-15 1 ITM17.6%
17322 KBC Sinopec Put 6.588 2010-09-28 2010-09-20 0 ITM4.2%
22036 KBC HSCEI Call 12800 2010-09-29 2010-09-21 0 OTM7.5%
21544 KBC HSI Call 21000 2010-09-29 2010-09-21 22 ITM1.2%
21543 KBC HSI Call 20600 2010-09-29 2010-09-21 3 ITM3.2%
21550 KBC HSI Put 22000 2010-09-29 2010-09-21 10 ITM3.4%
21549 KBC HSI Put 21200 2010-09-29 2010-09-21 5 OTM0.3%
22709 KBC HSI Call 20200 2010-09-29 2010-09-21 12 ITM5.2%
22081 KBC HSI Put 21800 2010-09-29 2010-09-21 8 ITM2.5%
22041 KBC HSI Call 22800 2010-09-29 2010-09-21 0 OTM6.8%
22040 KBC HSI Call 22200 2010-09-29 2010-09-21 0 OTM4.2%
21545 KBC HSI Call 21600 2010-09-29 2010-09-21 4 OTM1.6%
21753 KBC HSI Put 20800 2010-09-29 2010-09-21 19 OTM2.2%
21752 KBC HSI Put 20000 2010-09-29 2010-09-21 15 OTM6.3%
19653 KBC Minsheng Bank Call 8.483 2010-10-04 2010-09-24 0 OTM18.5%
22083 KBC HKEx Put 130 2010-10-04 2010-09-24 0 OTM3.5%
21809 KBC China Telecom Call 4.08 2010-10-04 2010-09-24 7 ITM0%
19078 KBC Petrochina Call 11.68 2010-10-04 2010-09-27 2 OTM27.1%
21947 KBC CNOOC Call 13.98 2010-10-04 2010-09-24 3 ITM1.1%
21945 KBC China Mobile Call 75 2010-10-04 2010-09-24 0 ITM2%
21811 KBC ICBC Call 6.78 2010-10-04 2010-09-24 0 OTM14.7%
20162 KBC ICBC Put 7.8 2010-10-04 2010-09-24 0 ITM25.9%
22572 KBC ICBC Call 5.888 2010-10-04 2010-09-24 1 OTM1.8%
22569 KBC China Life Call 33.9 2010-10-04 2010-09-24 5 OTM12.1%
22570 KBC China Life Call 38 2010-10-04 2010-09-24 14 OTM21.6%
21798 KBC China Life Call 40.28 2010-10-04 2010-09-24 0 OTM26%
22748 KBC A50 Call 11.39 2010-10-05 2010-09-27 27 ITM5.4%
21515 KBC BYD Call 79.88 2010-10-05 2010-09-27 2 OTM39.1%
21188 KBC Jiangxi Copper Call 16.88 2010-10-08 2010-09-30 0 ITM6.4%
20079 KBC CNOOC Call 11.35 2010-10-08 2010-09-30 7 ITM24.6%
16773 KBC China Mobile Call 86.6 2010-10-08 2010-10-01 17 OTM11.7%
15891 SB HSBC Call 83.333 2010-09-30 2010-09-23 2 OTM5%
15828 SB Sinopec Call 5.5 2010-09-30 2010-09-23 27 ITM14.7%
15829 SB China Railway Call 5.6 2010-09-30 2010-09-23 53 ITM4.1%
23007 RS CCB Call 6.88 2010-09-20 2010-09-13 10 OTM3.9%
22205 RS CCB Call 6.88 2010-09-20 2010-09-13 1 OTM3.9%
21690 RS BYD Call 79.888 2010-09-22 2010-09-15 25 OTM39.1%
21694 RS ICBC Call 6.28 2010-09-24 2010-09-16 2 OTM8%
21692 RS China Life Call 39.38 2010-09-24 2010-09-16 12 OTM24.3%
15899 RS HSBC Call 78.593 2010-09-27 2010-09-20 110 ITM0.7%
22207 RS HSI Put 21600 2010-09-29 2010-09-21 0 ITM1.6%
22206 RS HSI Put 21000 2010-09-29 2010-09-21 12 OTM1.2%
22001 RS HSI Call 22400 2010-09-29 2010-09-21 127 OTM5.1%
15999 RS ICBC Call 3.28 2010-09-29 2010-09-22 1 ITM76.2%
19292 RS HSBC Call 83.333 2010-09-30 2010-09-23 179 OTM5%
17474 RS Sinopec Call 5.51 2010-09-30 2010-09-22 153 ITM14.5%
21695 RS Tencent Call 168.88 2010-09-30 2010-09-22 13 OTM11.3%
21197 RS China Shenhua Call 35.88 2010-09-30 2010-09-22 8 OTM17.2%
22076 RS China Mobile Call 82.99 2010-10-05 2010-09-27 22 OTM7.8%
22538 RS A50 Call 11.38 2010-10-05 2010-09-27 8 ITM5.4%
21393 RS Sinopharm Call 39.88 2010-10-11 2010-10-04 0 OTM21.8%
20608 RS Tencent Put 148.88 2010-10-11 2010-10-04 13 OTM0.6%
23008 RS CCB Call 7.38 2010-10-11 2010-10-04 23 OTM10.4%
20815 RS Citic Bank Call 6.08 2010-10-11 2010-10-04 0 OTM16.9%
22143 RS Bank of China Call 4.59 2010-10-11 2010-10-04 0 OTM12%
20430 BC HKEx Put 140 2010-09-13 2010-09-06 0 ITM3.9%
20836 BC Huaneng Power Call 5 2010-09-13 2010-09-06 0 OTM8.4%
20952 BC China Shenhua Call 36 2010-09-13 2010-09-06 4 OTM17.5%
20953 BC ICBC Call 6 2010-09-13 2010-09-06 0 OTM3.7%
21322 BC China Life Call 38.38 2010-09-13 2010-09-06 2 OTM22.4%
21321 BC CCB Put 5.25 2010-09-20 2010-09-13 0 OTM25.9%
21330 BC ICBC Put 5 2010-09-20 2010-09-13 0 OTM15.6%
20583 BC FIH Call 11.8 2010-09-20 2010-09-13 0 OTM56.7%
21851 BC Jiangxi Copper Call 17.28 2010-09-27 2010-09-17 2 ITM3.9%
21766 BC BYD Call 79.88 2010-09-27 2010-09-17 16 OTM39.1%
21634 BC HSI Put 20200 2010-09-29 2010-09-21 0 OTM5.2%
22511 BC HSI Call 20700 2010-09-29 2010-09-21 0 ITM2.7%
21629 BC HSI Call 21800 2010-09-29 2010-09-21 0 OTM2.5%
21630 BC HSI Call 22100 2010-09-29 2010-09-21 0 OTM3.8%
22421 BC HSI Put 21600 2010-09-29 2010-09-21 0 ITM1.6%
22422 BC HSI Put 21800 2010-09-29 2010-09-21 0 ITM2.5%
22510 BC HSI Call 20200 2010-09-29 2010-09-21 0 ITM5.2%
19425 BC HSBC Call 128 2010-10-04 2010-09-27 2 OTM38.2%
19422 BC Jiangxi Copper Call 23.8 2010-10-04 2010-09-27 0 OTM24.5%
18703 BC Sinopec Call 9.38 2010-10-04 2010-09-27 0 OTM32.7%
21326 BC Sinopec Call 6.8 2010-10-04 2010-09-24 1 OTM7.2%
21332 BC Sinopec Put 6.59 2010-10-04 2010-09-24 0 ITM4.2%
21474 BC HKEx Call 130 2010-10-04 2010-09-24 2 ITM3.5%
20424 BC HKEx Call 166 2010-10-04 2010-09-24 0 OTM19%
20003 BC Tencent Call 178.8 2010-10-04 2010-09-24 0 OTM16.2%
20002 BC Tencent Call 160.8 2010-10-04 2010-09-24 2 OTM6.8%
18855 BC CNOOC Call 11.58 2010-10-04 2010-09-27 7 ITM22.1%
21324 BC China Mobile Call 65 2010-10-04 2010-09-24 7 ITM17.7%
20050 BC China Mobile Call 70.8 2010-10-04 2010-09-24 0 ITM8.1%
19932 BC ICBC Call 8 2010-10-04 2010-09-24 0 OTM27.8%
19420 BC China Coal Call 18 2010-10-04 2010-09-27 0 OTM34.9%
21470 BC Chalco Call 8.4 2010-10-04 2010-09-24 20 OTM21.9%
19418 BC Chalco Call 20 2010-10-04 2010-09-27 0 OTM67.2%
21632 BC CM Bank Put 18.28 2010-10-04 2010-09-24 5 OTM8.8%
20422 BC CM Bank Call 22.578 2010-10-04 2010-09-24 5 OTM12%
21767 BC Bank of East Asia Call 32 2010-10-11 2010-10-04 8 OTM2.2%
21848 BC Sinopec Call 7.18 2010-10-11 2010-10-04 0 OTM12.1%
21854 BC Sinopec Put 5.38 2010-10-11 2010-10-04 0 OTM17.3%
21768 BC Tencent Put 150 2010-10-11 2010-10-04 39 ITM0.1%
20837 BC Datang Power Call 4 2010-10-11 2010-10-04 0 OTM20.5%
20957 BC China Life Put 31.5 2010-10-11 2010-10-04 9 ITM5.4%
20951 BC China Life Call 36 2010-10-11 2010-10-04 9 OTM17.2%
21561 BC CNBM Call 15.88 2010-10-11 2010-10-04 0 OTM1.3%
21612 BI China Life Put 32.88 2010-09-22 2010-09-15 7 ITM9.4%
21611 BI Metallurgical Corp China Call 4.8 2010-09-22 2010-09-15 15 OTM22.1%
20097 BI Minsheng Bank Call 7.333 2010-09-27 2010-09-17 0 OTM5.8%
21652 BI HSBC Call 75 2010-09-30 2010-09-22 0 ITM5.5%
21653 BI HSBC Call 85 2010-09-30 2010-09-22 0 OTM6.9%
21651 BI China Life Call 38 2010-09-30 2010-09-22 0 OTM21.6%
21650 BI China Life Call 34 2010-09-30 2010-09-22 0 OTM12.4%
21827 BI China Comm Cons Call 8.78 2010-10-08 2010-09-30 4 OTM18.2%
19113 BP SHK PPT Call 132.28 2010-09-13 2010-09-06 0 OTM13%
17822 BP HSBC Call 78.63 2010-09-20 2010-09-13 56 ITM0.7%
19610 BP China Mobile Call 65.05 2010-09-22 2010-09-15 0 ITM17.6%
19119 BP A50 Call 16.68 2010-09-27 2010-09-20 0 OTM28.1%
22062 BP HSI Put 22900 2010-09-29 2010-09-21 0 ITM7.2%
20853 BP HSI Put 20200 2010-09-29 2010-09-21 11 OTM5.2%
22058 BP HSI Call 22200 2010-09-29 2010-09-21 0 OTM4.2%
20690 BP Jiangxi Copper Call 23.88 2010-09-29 2010-09-21 0 OTM24.8%
20250 BP HSBC Call 108.28 2010-09-30 2010-09-22 0 OTM26.9%
21736 BP CNPC (HK) Call 10.38 2010-09-30 2010-09-22 1 OTM3.5%
20523 BP China Telecom Call 4.23 2010-09-30 2010-09-22 3 OTM3.5%
19510 BP Cheung Kong Call 112.88 2010-10-04 2010-09-27 0 OTM9.6%
19336 BP Hang Seng Bank Call 120.08 2010-10-04 2010-09-27 2 OTM7.1%
20512 BP CCB Call 7.28 2010-10-04 2010-09-24 22 OTM9.2%
20281 BP Yanzhou Coal Call 19.99 2010-10-04 2010-09-24 1 OTM17%
21318 BP Jiangxi Copper Call 15.4 2010-10-05 2010-09-27 0 ITM16.6%
21102 BP HKEx Call 130 2010-10-05 2010-09-27 29 ITM3.5%
22319 BP Citic Bank Call 6.09 2010-10-05 2010-09-27 0 OTM17.1%
19452 BP China Shenhua Call 43.99 2010-10-05 2010-09-28 0 OTM32.5%
21192 BP ICBC Call 5.88 2010-10-05 2010-09-27 0 OTM1.7%
21191 BP China Life Call 33.88 2010-10-05 2010-09-27 10 OTM12%
21403 BP A50 Call 11.38 2010-10-05 2010-09-27 8 ITM5.4%
18382 BP Zijin Mining Call 7.48 2010-10-05 2010-09-28 23 OTM22.5%
20613 BP Bank of China Call 4.68 2010-10-05 2010-09-27 0 OTM13.7%
22129 BP HSBC Call 93.15 2010-10-06 2010-09-28 3 OTM15%
20263 BP Shimao Property Call 15.88 2010-10-06 2010-09-28 3 OTM18.5%
21671 BP CCB Call 5.99 2010-10-06 2010-09-28 0 ITM10.4%
21575 BP China Life Call 38 2010-10-06 2010-09-28 1 OTM21.6%
18409 CT Wharf Holdings Call 38 2010-09-20 2010-09-13 1 ITM18.8%
18037 CT Bank of East Asia Call 28 2010-09-20 2010-09-13 2 ITM11.8%
19462 CT Dongfeng Group Call 12.88 2010-09-20 2010-09-13 1 ITM3.7%
18408 CT Link Reit Call 20 2010-09-20 2010-09-13 0 ITM17.2%
20404 CT China Mobile Call 82 2010-09-20 2010-09-13 2 OTM6.7%
20397 CT Chalco Call 9.88 2010-09-20 2010-09-13 0 OTM33.6%
18401 CT China Life Call 38 2010-09-20 2010-09-13 1 OTM21.6%
21658 CT HSBC Put 70.88 2010-09-27 2010-09-17 0 OTM11.7%
20961 CT Citic Bank Call 5 2010-10-04 2010-09-24 2 ITM1%
22740 CT A50 Call 11.38 2010-10-04 2010-09-24 47 ITM5.4%
21657 CT HKEx Call 130 2010-10-05 2010-09-27 0 ITM3.5%
21128 CT Anhui Conch Call 30 2010-10-11 2010-10-04 0 ITM4.5%
21131 CT CNBM Call 15 2010-10-11 2010-10-04 4 ITM4.5%
